Euro 2012 Qualifcation Groups

Attention is now starting to turn to the qualification campaign for Euro 2012 after the draw for the groups was made in Warsaw recently, teams will begin the long road to Poland the Ukraine in September and there are some intriguing groups for fans and punters alike.

Defending Champions Spain find themselves in Group I with the Czech Republic and Scotland set to be their main oposition but the bookmakers make them clear favourites to progress. England are well fancied and they have been drawn into Group G alongside the likes of Switzerland and Wales in a Battle of Britain match that will raise passions.

Group A

 Team Pld W D L GF GA Pts
 Germany 0 0 0 0 0 0 0
 Turkey 0 0 0 0 0 0 0
 Austria 0 0 0 0 0 0 0
 Belgium 0 0 0 0 0 0 0
 Kazakhstan 0 0 0 0 0 0 0
 Azerbaijan 0 0 0 0 0 0 0

Group B

 Team Pld W D L GF GA Pts
 Russia 0 0 0 0 0 0 0
 Slovakia 0 0 0 0 0 0 0
 Republic of Ireland 0 0 0 0 0 0 0
 Macedonia 0 0 0 0 0 0 0
 Armenia 0 0 0 0 0 0 0
 Andorra 0 0 0 0 0 0 0

Group C

 Team Pld W D L GF GA Pts
 Italy 0 0 0 0 0 0 0
 Serbia 0 0 0 0 0 0 0
 Northern Ireland 0 0 0 0 0 0 0
 Slovenia 0 0 0 0 0 0 0
 Estonia 0 0 0 0 0 0 0
 Faroe Islands 0 0 0 0 0 0 0

Group D

 Team Pld W D L GF GA Pts
 France 0 0 0 0 0 0 0
 Romania 0 0 0 0 0 0 0
 Bosnia 0 0 0 0 0 0 0
 Belarus 0 0 0 0 0 0 0
 Albania 0 0 0 0 0 0 0
 Luxembourg 0 0 0 0 0 0 0

Group E

 Team Pld W D L GF GA Pts
 Netherlands 0 0 0 0 0 0 0
 Sweden 0 0 0 0 0 0 0
 Finland 0 0 0 0 0 0 0
 Hungary 0 0 0 0 0 0 0
 Moldova 0 0 0 0 0 0 0
 San Marino 0 0 0 0 0 0 0

Group F

 Team Pld W D L GF GA Pts
 Croatia 0 0 0 0 0 0 0
 Greece 0 0 0 0 0 0 0
 Israel 0 0 0 0 0 0 0
 Latvia 0 0 0 0 0 0 0
 Georgia 0 0 0 0 0 0 0
 Malta 0 0 0 0 0 0 0

Group G

 Team Pld W D L GF GA Pts
 England 0 0 0 0 0 0 0
 Switzerland 0 0 0 0 0 0 0
 Bulgaria 0 0 0 0 0 0 0
 Wales 0 0 0 0 0 0 0
 Montenegro 0 0 0 0 0 0 0

Group I

 Team Pld W D L GF GA Pts
 Spain 0 0 0 0 0 0 0
 Czech Republic 0 0 0 0 0 0 0
 Scotland 0 0 0 0 0 0 0
 Lithuania 0 0 0 0 0 0 0
 Liechtenstein 0 0 0 0 0 0 0