Begins Friday, 8th June
Spain
Germany
Netherlands
England
Italy
France
Russia
Portugal
Latest Football News
- Man Utd v Ajax Betting Tempting odds for Welbeck to score first
- Valencia v Stoke Betting Spanish side odds on to win at the Mestalla
- Man City v Porto Betting City long odds on to qualify for the last sixteen
- Marseille v Inter Odds Milans dismal form could continue in France
- Basel v Bayern Munich Odds German side firm favourites for first leg clash
- CSKA v Real Madrid Odds Back Karim Benzema to score last in Russia
- Liverpool and Spurs head the FA Cup betting following quarter final draw
- Napoli v Chelsea Odds Edinson Cavani favourite in the first goalscorer betting
European Championship 2012 Top Goal Scorer
To make good use of the Euro 2012 free bets that are available why not make use of the top goal scorer market. The odds are normally quite high as there are so many high quality players that are all capable of doing the task.
It is doubtful that any player in Euro 2012 will be able to beat the record set in Euro 1984 by Michel Platini of France, who managed to score an impressive 9 goals during the tournament. No player has come close to that magic figure with the next best only managing 5 goals.
There are several players that will be aiming for the tournaments golden boot, with Spain's newly crowned record-goalscorer David Villa leading the way. His nearest challangers include Germany's Mario Gomex and Miroslav Klose, Holland's Robin van Persie and Portugal captain Christiano Ronaldo. Darren Bent appears to be England's main hope as Wayne Rooney will miss the first two matches due to a suspension.
Past Top Goalscorers
A list of the lethal finishers who have lit up the past European Championships.
- Euro 1960 - Split between Valentin Ivanov, Viktor Ponedelnik, Milan Galic, Drazan Jerkovic, François Heutte (2 goals each)
- Euro 1964 - Split between Jesus María Pereda, Ferenc Bene, Dezso Novak (2 goals each)
- Euro 1968 - Dragan Dzajic (2 goals)
- Euro 1972- Gerd Muller (4 goals)
- Euro 1976 - Dieter Muller (4 goals)
- Euro 1980- Klaus Allofs (3 goals)
- Euro 1984 - Michel Platini (9 goals)
- Euro 1988 - Marco van Basten (5 goals)
- Euro 1992 - Spilt between Karlheinz Riedle, Henrik Larsen, Tomas Brolin, Dennis Bergkamp (3 goals each)
- Euro 1996 - Alan Shearer (5 goals)
- Euro 2000 - Split between Patrick Kluivert and Savo Milosevic (5 goals each)
- Euro 2004- Milan Baros (5 goals)
- Euro 2008 - David Villa (4 goals)
Euro 2012 Top Goalscorers - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| David Villa | - | - | - | 6 | - | 7 | - |
| Mario Gomez | - | - | - | 8 | - | 7 | - |
| Robin Van Persie | - | - | - | 10 | - | 10 | - |
| Miroslav Klose | - | - | - | 12 | - | 12 | - |
| Cristiano Ronaldo | - | - | - | 10 | - | 12 | - |
| Klaas Jan Huntelaar | - | - | - | 16 | - | 20 | - |
| Giampaolo Pazzini | - | - | - | 16 | - | 16 | - |
| Mario Balotelli | - | - | - | 16 | - | 16 | - |
| Fernando Torres | - | - | - | 20 | - | 16 | - |
| Karim Benzema | - | - | - | 16 | - | 25 | - |
| Lukas Podolski | - | - | - | 20 | - | 20 | - |
| Thomas Muller | - | - | - | 25 | - | 20 | - |
| Daniele De Rossi | - | - | - | - | - | 25 | - |
| Rafael van der Vaart | - | - | - | 25 | - | 25 | - |
| Cesc Fabregas | - | - | - | 20 | - | 16 | - |
| Alvaro Negredo | - | - | - | - | - | - | - |
| Pablo Osvaldo | - | - | - | - | - | 25 | - |
| Antonia Cassano | - | - | - | - | - | 33 | - |
| Arjen Robben | - | - | - | - | - | - | - |
| Bafetimbi Gomis | - | - | - | 33 | - | 33 | - |
| Darren Bent | - | - | - | 20 | - | 25 | - |
| Giuseppe Rossi | - | - | - | 28 | - | 33 | - |
| Cacau | - | - | - | 33 | - | 25 | - |
| Juan Mata | - | - | - | 25 | - | 33 | - |
| Sami Khedira | - | - | - | - | - | 33 | - |
| Andre Schurrle | - | - | - | - | - | - | - |
| Roberto Soldado | - | - | - | 33 | - | - | - |
| Wayne Rooney | - | - | - | 20 | - | 25 | - |
| Fernando Llorente | - | - | - | 40 | - | 20 | - |
| Frank Ribery | - | - | - | 33 | - | 40 | - |
| Loic Remy | - | - | - | 33 | - | 25 | - |
| Liedson | - | - | - | 40 | - | 33 | - |
| Danny Welbeck | - | - | - | 40 | - | 33 | - |
| Pedro | - | - | - | - | - | - | - |
| Kevin Gameiro | - | - | - | 33 | - | 25 | - |
| Helder Postiga | - | - | - | 50 | - | 33 | - |
| Mesut Ozil | - | - | - | 50 | - | 33 | - |
| Nani | - | - | - | 33 | - | 33 | - |
| Florent Malouda | - | - | - | - | - | 50 | - |
| Jeremy Menez | - | - | - | - | - | 50 | - |
| Dirk Kuyt | - | - | - | 40 | - | 50 | - |
| Andrea Pirlo | - | - | - | - | - | 50 | - |
| Xavi | - | - | - | - | - | 50 | - |
| Yoann Gourcuff | - | - | - | - | - | 50 | - |
| Zlatan Ibrahimovic | - | - | - | 50 | - | 50 | - |
| Daniel Sturridge | - | - | - | 33 | - | 33 | - |
| Ashley Young | - | - | - | 50 | - | - | - |
| Alberto Aquilani | - | - | - | - | - | 66 | - |
| Aleksandr Kerzhakov | - | - | - | - | - | 40 | - |
| Andy Carroll | - | - | - | - | - | - | - |
| Luuk de Jong | - | - | - | - | - | 66 | - |
| Marko Devic | - | - | - | - | - | - | - |
| Marvin Martin | - | - | - | - | - | 66 | - |
| Ryan Babel | - | - | - | - | - | 66 | - |
| Sebastian Giovinco | - | - | - | 66 | - | - | - |
| Thiago Motta | - | - | - | - | - | 66 | - |
| Alberto Gilardino | - | - | - | 25 | - | 20 | - |
| Wesley Sneijder | - | - | - | 33 | - | 25 | - |
| Andriy Shevchenko | - | - | - | 50 | - | 33 | - |
| David Silva | - | - | - | - | - | 33 | - |
| Samir Nasri | - | - | - | - | - | 50 | - |
| Djibril Cisse | - | - | - | 80 | - | - | - |
| Frank Lampard | - | - | - | - | - | 66 | - |
| Miguel Nuno Gomes | - | - | - | 80 | - | - | - |
| Theo Walcott | - | - | - | 50 | - | 50 | - |
| Andres Iniesta | - | - | - | 50 | - | 33 | - |
| Hugo Almeida | - | - | - | - | - | 20 | - |
| Jermain Defoe | - | - | - | - | - | - | - |
| Robert Lewandowski | - | - | - | 50 | - | 80 | - |
| Adam Johnson | - | - | - | - | - | 100 | - |
| Alexander Gerndt | - | - | - | 100 | - | - | - |
| Andrei Arshavin | - | - | - | 66 | - | 66 | - |
| Andriy Yarmolenko | - | - | - | - | - | 80 | - |
| Bobby Zamora | - | - | - | 100 | - | 66 | - |
| Danny | - | - | - | - | - | 100 | - |
| Eduardo Da Silva | - | - | - | 100 | - | 80 | - |
| Ivan Klasnic | - | - | - | - | - | 100 | - |
| Ivica Olic | - | - | - | 80 | - | 100 | - |
| James Milner | - | - | - | - | - | 100 | - |
| Manuel Fernandes | - | - | - | - | - | 100 | - |
| Mario Gotze | - | - | - | - | - | 100 | - |
| Mario Mandzukic | - | - | - | - | - | 100 | - |
| Mark van Bommel | - | - | - | - | - | 100 | - |
| Milan Baros | - | - | - | 66 | - | 80 | - |
| Nicklas Bendtner | - | - | - | 66 | - | 100 | - |
| Nikica Jelavic | - | - | - | 100 | - | 100 | - |
| Nikola Kalinic | - | - | - | - | - | 66 | - |
| Pavel Pogrebnyak | - | - | - | 100 | - | 100 | - |
| Raul Meireles | - | - | - | - | - | 100 | - |
| Roman Pavlyuchenko | - | - | - | 50 | - | 40 | - |
| Shane Long | - | - | - | 100 | - | - | - |
| Stewart Downing | - | - | - | - | - | 100 | - |
| Theofanis Gekas | - | - | - | 66 | - | 80 | - |
| Tomas Rosicky | - | - | - | - | - | 100 | - |
| Toni Kroos | - | - | - | - | - | 100 | - |
| Xabi Alonso | - | - | - | - | - | 100 | - |
| David Lafata | - | - | - | 125 | - | 100 | - |
| Nikos Liberopoulos | - | - | - | 125 | - | 100 | - |
| Alan Dzagoev | - | - | - | - | - | 150 | - |
| Anders Svensson | - | - | - | - | - | 150 | - |
| Artem Milevskiy | - | - | - | 150 | - | 150 | - |
| Bruno Alves | - | - | - | - | - | 150 | - |
| Darijo Srna | - | - | - | - | - | 150 | - |
| Dimitris Salpigidis | - | - | - | 150 | - | 150 | - |
| Diniyar Bilyaletdnov | - | - | - | - | - | 150 | - |
| Jakub Blaszczykowski | - | - | - | - | - | 150 | - |
| Jan Rezek | - | - | - | 150 | - | - | - |
| John Terry | - | - | - | - | - | 150 | - |
| Jonathan Walters | - | - | - | 150 | - | 100 | - |
| Kim Kallstrom | - | - | - | - | - | 150 | - |
| Kostas Katsouranis | - | - | - | - | - | 150 | - |
| Ludovic Obraniak | - | - | - | 125 | - | 150 | - |
| Luka Modric | - | - | - | - | - | 150 | - |
| Maciej Rybus | - | - | - | - | - | - | - |
| Martin Olsson | - | - | - | - | - | 150 | - |
| Michael Krohn-Dehli | - | - | - | 150 | - | 100 | - |
| Pawel Brozek | - | - | - | 100 | - | 100 | - |
| Roman Shirokov | - | - | - | - | - | 150 | - |
| Sebastian Larsson | - | - | - | - | - | 150 | - |
| Serhiy Nazarenko | - | - | - | - | - | 150 | - |
| Tomas Pekhart | - | - | - | 125 | - | 100 | - |
| Robbie Keane | - | - | - | 66 | - | 80 | - |
| Angelos Charisteas | - | - | - | - | - | 80 | - |
| Dennis Rommedahl | - | - | - | 100 | - | 100 | - |
| J Blaszczykowski Kuba | - | - | - | - | - | - | - |
| Johann Elmander | - | - | - | 100 | - | 100 | - |
| Kevin Doyle | - | - | - | 100 | - | 100 | - |
| Andriy Voronin | - | - | - | 200 | - | - | - |
| Martin Jorgensen | - | - | - | - | - | 200 | - |
| Ola Toivonen | - | - | - | 200 | - | - | - |
| Phil Jones | - | - | - | - | - | 200 | - |
| Aiden McGeady | - | - | - | - | - | 250 | - |
| Christian Poulsen | - | - | - | - | - | 250 | - |
| Damien Duff | - | - | - | - | - | 250 | - |
| Daniel Agger | - | - | - | - | - | 250 | - |
| Gary Cahill | - | - | - | - | - | 250 | - |
| Giorgos Samaras | - | - | - | 250 | - | 150 | - |
| Ivan Rakitic | - | - | - | - | - | 250 | - |
| Joleon Lescott | - | - | - | - | - | 250 | - |
| Keith Andrews | - | - | - | - | - | 250 | - |
| Richard Dunne | - | - | - | - | - | 250 | - |
| Scott Parker | - | - | - | - | - | 250 | - |
| Simon Cox | - | - | - | 250 | - | - | - |


















